The official goalie shorts of the 2024/25 season perfectly completes the look of the Bayer 04 Leverkusen goalie jersey. On the right leg shines the Bayer 04 logo and on the left leg the Castore logo.
Item number: 2002534-ERW
$28.00
BESTELLGRÖSS | KONFEKTION | SPORTGRÖSS | BRUSTWEITE (CM) | LÄNGE (CM) | ÄRMELLÄNGE (CM) | |
---|---|---|---|---|---|---|
S | 44 | 4/5 | 50-52 | ca. 71 | ca. 66 | |
M | 48 | 6/7 | 53-55 | ca. 73 | ca. 67 | |
L | 52 | 8/9 | 56-58 | ca. 75 | ca. 68 | |
XL | 56 | 10/11 | 59-61 | ca. 77 | ca. 69 | |
2XL | 60 | 12 | 62-64 | ca. 79 | ca. 70 | |
3XL | 62 | 13 | 66-67 | ca. 81 | ca. 71 | |
4XL | 64 | 14 | 68-70 | ca. 85 | ca. 72 | |
5XL | 66 | 15 | 71-72 | ca. 87 | ca. 73 |
BESTELLGRÖSS | KONFEKTION | SPORTGRÖSS | BRUSTWEITE (CM) | TAILLE (CM) | LÄNGE (CM) | ÄRMELLÄNGE (CM) |
---|---|---|---|---|---|---|
S | 34/36 | 4/5 | 45,5-47 | 46-48 | 64-66 | ca. 63 |
M | 38/40 | 6/7 | 49-50 | 48-49 | 66-68 | ca. 64 |
L | 42/44 | 8/9 | 52,5-54 | 51-53 | 68-70 | ca. 65 |
XL | 46/48 | 10/11 | 55-57 | 53-55 | 70-73 | ca. 66 |
BESTELLGRÖSSE | BRUSTUMFANG (CM) | LÄNGE (CM) | ÄRMELLÄNGE (CM) |
---|---|---|---|
116 |
60 | 42 | 41 |
128 |
64 | 44 | 46 |
134 |
66 | 46 | 48,5 |
140 |
68 | 48 | 51 |
146 |
72 | 50 | 53 |
152 |
76 | 52 | 55 |
158 |
80 | 54 | 57 |
164 |
84 | 57 | 59 |
176 |
92 | 62 | 63 |
The official goalie shorts of the 2024/25 season perfectly completes the look of the Bayer 04 Leverkusen goalie jersey. On the right leg shines the Bayer 04 logo and on the left leg the Castore logo.
Item number: 2002534-ERW